Cache
87
Total calls
133.43 ms
Total time
86
Total reads
1
Total writes
0
Total deletes
85
Total hits
1
Total misses
98.84 %
Hits/reads
Pools
cache.annotations 84
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
84
Calls
133.38 ms
Time
84
Reads
0
Writes
0
Deletes
84
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 12.59 ms | getItem() | [ "App%5CController%5CContactController" => true ] |
| 2 | 5.39 ms | getItem() | [ "[C]App%5CController%5CContactController" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CContactController%23contactRequest" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CContactController%23contactRequest" => true ] |
| 5 | 7.75 ms | getItem() | [ "App%5CEntity%5CContactRequest" => true ] |
| 6 | 4.70 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest" => true ] |
| 7 | 12.28 ms | getItem() | [ "App%5CEntity%5CContactRequest%24id" => true ] |
| 8 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24id" => true ] |
| 9 | 5.84 ms | getItem() | [ "App%5CEntity%5CContactRequest%24firstName" => true ] |
| 10 | 2.00 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24firstName" => true ] |
| 11 | 0.51 ms | getItem() | [ "App%5CEntity%5CContactRequest%24lastName" => true ] |
| 12 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24lastName" => true ] |
| 13 | 0.27 ms | getItem() | [ "App%5CEntity%5CContactRequest%24email" => true ] |
| 14 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24email" => true ] |
| 15 | 0.45 ms | getItem() | [ "App%5CEntity%5CContactRequest%24phoneNumber" => true ] |
| 16 | 21.13 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24phoneNumber" => true ] |
| 17 | 0.35 ms | getItem() | [ "App%5CEntity%5CContactRequest%24subject" => true ] |
| 18 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24subject" => true ] |
| 19 | 0.24 ms | getItem() | [ "App%5CEntity%5CContactRequest%24message" => true ] |
| 20 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24message" => true ] |
| 21 | 6.58 ms | getItem() | [ "App%5CEntity%5CContactRequest%24department" => true ] |
| 22 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24department" => true ] |
| 23 | 0.23 ms | getItem() | [ "App%5CEntity%5CContactRequest%24createdAt" => true ] |
| 24 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24createdAt" => true ] |
| 25 | 0.24 ms | getItem() | [ "App%5CEntity%5CContactRequest%24updatedAt" => true ] |
| 26 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%24updatedAt" => true ] |
| 27 | 3.99 ms | getItem() | [ "App%5CEntity%5CContactRequest%23__construct" => true ] |
| 28 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23__construct" => true ] |
| 29 | 0.31 ms | getItem() | [ "App%5CEntity%5CContactRequest%23__toString" => true ] |
| 30 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23__toString" => true ] |
| 31 | 0.21 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getId" => true ] |
| 32 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getId" => true ] |
| 33 | 0.21 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getFirstName" => true ] |
| 34 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getFirstName" => true ] |
| 35 | 0.22 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setFirstName" => true ] |
| 36 | 4.14 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setFirstName" => true ] |
| 37 | 3.29 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getLastName" => true ] |
| 38 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getLastName" => true ] |
| 39 | 0.25 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setLastName" => true ] |
| 40 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setLastName" => true ] |
| 41 | 0.56 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getEmail" => true ] |
| 42 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getEmail" => true ] |
| 43 | 0.23 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setEmail" => true ] |
| 44 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setEmail" => true ] |
| 45 | 3.55 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getPhoneNumber" => true ] |
| 46 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getPhoneNumber" => true ] |
| 47 | 1.98 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setPhoneNumber" => true ] |
| 48 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setPhoneNumber" => true ] |
| 49 | 0.28 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getSubject" => true ] |
| 50 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getSubject" => true ] |
| 51 | 0.21 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setSubject" => true ] |
| 52 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setSubject" => true ] |
| 53 | 0.25 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getMessage" => true ] |
| 54 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getMessage" => true ] |
| 55 | 3.63 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setMessage" => true ] |
| 56 | 2.00 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setMessage" => true ] |
| 57 | 0.49 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getDepartment" => true ] |
| 58 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getDepartment" => true ] |
| 59 | 0.59 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setDepartment" => true ] |
| 60 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setDepartment" => true ] |
| 61 | 0.25 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getCreatedAt" => true ] |
| 62 | 4.10 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getCreatedAt" => true ] |
| 63 | 2.01 ms | getItem() | [ "App%5CEntity%5CContactRequest%23getUpdatedAt" => true ] |
| 64 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23getUpdatedAt" => true ] |
| 65 | 0.45 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setCreatedAt" => true ] |
| 66 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setCreatedAt" => true ] |
| 67 | 6.23 ms | getItem() | [ "App%5CEntity%5CContactRequest%23setUpdatedAt" => true ] |
| 68 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23setUpdatedAt" => true ] |
| 69 | 0.21 ms | getItem() | [ "App%5CEntity%5CContactRequest%23updateTimestamps" => true ] |
| 70 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CContactRequest%23updateTimestamps" => true ] |
| 71 | 0.02 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface" => true ] |
| 72 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface" => true ] |
| 73 | 0.00 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23updateTimestamps" => true ] |
| 74 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23updateTimestamps" => true ] |
| 75 | 0.00 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23getCreatedAt" => true ] |
| 76 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23getCreatedAt" => true ] |
| 77 | 0.00 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23setCreatedAt" => true ] |
| 78 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23setCreatedAt" => true ] |
| 79 | 0.00 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23getUpdatedAt" => true ] |
| 80 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23getUpdatedAt" => true ] |
| 81 | 0.00 ms | getItem() | [ "Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23setUpdatedAt" => true ] |
| 82 | 0.00 ms | getItem() | [ "[C]Knp%5CDoctrineBehaviors%5CContract%5CEntity%5CTimestampableInterface%23setUpdatedAt" => true ] |
| 83 | 0.01 ms | getItem() | [ "Stringable" => true ] |
| 84 | 0.00 ms | getItem() | [ "Stringable%23__toString" => true ] |
cache.doctrine.orm.default.query 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.05 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "f5e4af80899fc3aa2cbfb5b90730f59a" => false ] |
| 2 | 0.02 ms | save() | [ "f5e4af80899fc3aa2cbfb5b90730f59a" => true ] |
| 3 | 0.03 ms | getItem() | [ "f5e4af80899fc3aa2cbfb5b90730f59a" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |